Listing of Space Travellers
1stlist
Listing of space travellers
No Name Flight Country placing
1 Yuri Gagarin 27 Vostok 1 USSR 1
2 Alan Shepard Freedom 7 USA 1
3 Gus Grissom Liberty Bell 7 USA 2
4 Gherman Titov Vostok 2 USSR 2
5 John Glenn Friendship 7 USA 3
6 Scott Carpenter Aurora 7 USA 4
7 Andrian Nikolyev Vostok 3 USSR 3
8 Pavel Popovich Vostok 4 USSR 4
9 Wally Schirra Sigma 7 USA 5
10 Gordon Cooper Faith 7 USA 6
11 Valeri Bykovsky Vostok 5 USSR 5
12 Valentina Tereshkova Vostok 6 USSR 6
13 Vladimir Komarov Voskhod 1 USSR 7
13 Konstantin Feoktistov Voskhod 1 USSR 7
13 Boris Yegerov Voskhod 1 USSR 7
16 Pavel Belyayev Voskhod 2 USSR 10
16 Alexei Leonov Voskhod 2 USSR 10
18 John Young Gemini 3 USA 7
19 James McDivitt Gemini 4 USA 8
19 Edward White Gemini 4 USA 8
21 Charles Conrad Gemini 5 USA 10
22 Frank Borman Gemini 7 USA 11
22 James Lovell Gemini 7 USA 11
24 Thomas Stafford Gemini 6 USA 13
25 Neil Armstrong Gemini 8 USA 14
25 David Scott Gemini 8 USA 14
27 Eugene Cernan Gemini 9 USA 16
28 Michael Collins Gemini 10 USA 17
29 Richard Gordon Gemini 11 USA 18
30 Edwin Aldrin Gemini 12 USA 19
31 Donn Eisele Apollo 7 USA 20
31 Walter Cunningham Apollo 7 USA 20
33 Georgi Beregovoi Soyuz 3 USSR 12
34 William Anders Apollo 8 USA 22
35 Vladimir Shatalov Soyuz 4 USSR 13
36 Boris Volynov Soyuz 5 USSR 14
36 Yevgeny Khrunov Soyuz 5 USSR 14
36 Alexei Yeleseyev Soyuz 5 USSR 14
39 Russell Schweickart Apollo 9 USA 23
40 Georgi Shonin Soyuz 6 USSR 17
40 Valeri Kubasov Soyuz 6 USSR 17
42 Anatoli Filipchenko Soyuz 7 USSR 19
42 Vladislav Volkov Soyuz 7 USSR 19
42 Viktor Gorbatko Soyuz 7 USSR 19
45 Alan Bean Apollo 12 USA 24
46 Jack Swigert Apollo 13 USA 25
46 Fred Haise Apollo 13 USA 25
48 Vitali Sevastyanov Soyuz 9 USSR 22
49 Stuart Roosa Apollo 14 USA 27
49 Edgar Mitchell Apollo 14 USA 27
51 Nikolai Ruckavishnikov Soyuz 10 USSR 23
52 Georgi Dobrovolsky Soyuz 11 USSR 24
52 Viktor Patsayev Soyuz 11 USSR 24
54 Alfred Worden Apollo 15 USA 29
54 James Irwin Apollo 15 USA 29
56 Ken Mattingly Apollo 16 USA 31
56 Charles Duke Apollo 16 USA 31
58 Ronald Evans Apollo 17 USA 33
58 Jack Schmitt Apollo 17 USA 33
60 Joseph Kerwin Skylab 2 USA 35
60 Paul Weitz Skylab 2 USA 35
62 Owen Garriott Skylab 3 USA 37
62 Jack Lousma Skylab 3 USA 37
64 Vasili Lazarev Soyuz 12 USSR 26
64 Oleg Makarov Soyuz 12 USSR 26
66 Gerald Carr Skylab 4 USA 39
66 Edward Gibson Skylab 4 USA 39
66 William Pogue Skylab 4 USA 39
69 Pyotr Klimuk Soyuz 13 USSR 28
69 Valentin Lebedev Soyuz 13 USSR 28
71 Yuri Artyuhkin Soyuz 14 USSR 30
72 Gennadi Sarafanov Soyuz 15 USSR 31
72 Lev Demin Soyuz 15 USSR 31
74 Alexei Gubarev Soyuz 17 USSR 33
74 Georgi Grechko Soyuz 17 USSR 33
76 Vance Brand Apollo 18 USA 42
76 Deke Slayton Apollo 18 USA 42
78 Vitali Zholobov Soyuz 21 USSR 35
79 Vladimir Aksyonov Soyuz 22 USSR 36
80 Vyacheslav Zudov Soyuz 23 USSR 37
80 Valeri Rozhdestvesnky Soyuz 23 USSR 37
82 Yuri Glazkov Soyuz 24 USSR 39
83 Vladimir Kovalyonok Soyuz 25 USSR 40
83 Valeri Ryumin Soyuz 25 USSR 40
85 Yuri Romanenko Soyuz 26 USSR 42
86 Vladimir Dzhanibekov Soyuz 27 USSR 43
87 Vladimir Remek Soyuz 28 Czechoslovakia1
88 Alexander Ivanchenkov Soyuz 29 USSR 44
89 Miroslav Hermaszewski Soyuz 30 Poland 1
90 Sigmund Jahn Soyuz 31 East Germany 1
91 Vladimir Lyakhov Soyuz 32 USSR 45
92 Georgi Ivanov Soyuz 33 Bulgaria 1
93 Leonid Popov Soyuz 35 USSR 46
94 Bertalan Farkas Soyuz 36 Hungary 1
95 Yuri Malyshev Soyuz T2 USSR 47
96 Pham Tuan Soyuz 37 Vietnam 1
97 Arnaldo Mendez Soyuz 38 Cuba 1
98 Leonid Kizim Soyuz T3 USSR 48
98 Gennadi Strekalov Soyuz T3 USSR 48
100 Viktor Savinykh Soyuz T4 USSR 50
101 Jugderdemidyin Gurragcha Soyuz 39 Mongolia 1
102 Robert Crippen STS 1 USA 44
103 Dumitriu Prunariu Soyuz 40 Romania 1
104 Joseph Engle STS 2 USA 45
104 Richard Truly STS 2 USA 45
106 Gordon Fullerton STS 3 USA 47
107 Anatoli Berezovoi Soyuz T5 USSR 51
108 Jean-Loup Chretien Soyuz T6 France 1
109 Hank Hartsfield STS 4 USA 48
110 Alexander Serebrov Soyuz T7 USSR 52
110 Svetlana Savitskaya Soyuz T7 USSR 52
112 Robert Overmyer STS 5 USA 49
112 Joseph Allen STS 5 USA 49
112 William Lenoir STS 5 USA 49
115 Karol Bobko STS 6 USA 52
115 Donald Peterson STS 6 USA 52
115 Story Musgrave STS 6 USA 52
118 Vladimir Titov Soyuz T8 USSR 54
119 Rick Hauck STS 7 USA 55
119 Sally Ride STS 7 USA 55
119 John Fabian STS 7 USA 55
119 Norman Thagard STS 7 USA 55
124 Daniel Brandenstein STS 8 USA 59
124 Guion Bluford STS 8 USA 59
124 Dale Gardner STS 8 USA 59
124 William Thornton STS 8 USA 59
128 Brewster Shaw STS 9 USA 63
128 Robert Parker STS 9 USA 63
128 Byron Lichtenberg STS 9 USA 63
128 Ulf Merbold STS 9 West Germany 1
132 Robert Gibson STS 41B USA 66
132 Bruce McCandless STS 41B USA 66
132 Robert Stewart STS 41B USA 66
132 Ronald McNair STS 41B USA 66
136 Vladimir Solovyov Soyuz T10 USSR 56
136 Oleg Atkov Soyuz T10 USSR 56
138 Rakesh Sharma Soyuz T11 India 1
139 Dick Scobee STS 41C USA 70
139 George Nelson STS 41C USA 70
139 James van Hoften STS 41C USA 70
139 Terry Hart STS 41C USA 70
143 Igor Volk Soyuz T12 USSR 58
144 Michael Coats STS 41D USA 74
144 Judith Resnik STS 41D USA 74
144 Steven Hawley STS 41D USA 74
144 Mike Mullane STS 41D USA 74
144 Charles Walker STS 41D USA 74
149 Jon McBride STS 41G USA 79
149 Kathryn Sullivan STS 41G USA 79
149 David Leestma STS 41G USA 79
149 Paul Scully-Power STS 41G USA 79
149 Marc Garneau STS 41G Canada 1
154 David Walker STS 51A USA 83
154 Anna Fisher STS 51A USA 83
156 Loren Shriver STS 51C USA 85
156 Elison Onizuka STS 51C USA 85
156 James Buchli STS 51C USA 85
156 Gary Payton STS 51C USA 85
160 Don Williams STS 51D USA 89
160 Rhea Seddon STS 51D USA 89
160 Jeff Hoffman STS 51D USA 89
160 David Griggs STS 51D USA 89
160 Jake Garn STS 51D USA 89
165 Fred Gregory STS 51B USA 94
165 Don Lind STS 51B USA 94
165 Lodewijk van den Berg STS 51B USA 94
165 Taylor Wang STS 51B USA 94
169 John Creighton STS 51G USA 98
169 Shannon Lucid STS 51G USA 98
169 Steven Nagel STS 51G USA 98
169 Patrick Baudry STS 51G France 2
169 Al Saud STS 51G Saudi Arabia 1
174 Roy Bridges STS 51F USA 101
174 Tony England STS 51F USA 101
174 Karl Henize STS 51F USA 101
174 Loren Acton STS 51F USA 101
174 John-David Bartoe STS 51F USA 101
179 Richard Covey STS 51I USA 106
179 William Fisher STS 51I USA 106
179 Michael Lounge STS 51I USA 106
182 Vladimir Vasyutin Soyuz T-14 USSR 59
182 Alexander Volkov Soyuz T-14 USSR 59
184 Ronald Grabe STS 51J USA 109
184 David Hilmers STS 51J USA 109
184 William Pailes STS 51J USA 109
187 Bonnie Dunbar STS 61A USA 112
187 Reinhard Furrer STS 61A W.Germany 2
187 Ernst Messerschmid STS 61A W.Germany 2
187 Wubbo Ockels STS 61A Holland 1
191 Bryan O'Connor STS 61B USA 113
191 Mary Cleave STS 61B USA 113
191 Sherwood Spring STS 61B USA 113
191 Jerry Ross STS 61B USA 113
191 Rodolpho Neri Vela STS 61B Mexico 1
196 Charles Bolden STS 61C USA 117
196 Franklin Chang-Diaz STS 61C USA 117
196 Robert Cenker STS 61C USA 117
196 William Nelson STS 61C USA 117
200 Alexander Laveikin Soyuz TM2 USSR 61
201 Alexander Viktorenko Soyuz TM3 USSR 62
201 Muhammed Faris Soyuz TM3 Syria 1
203 Musa Manarov Soyuz TM4 USSR 63
203 Anatoli Levchenko Soyuz TM4 USSR 63
205 Anatoli Solovyov Soyuz TM5 USSR 65
205 Alexander Alexandrov Soyuz TM5 Bulgaria 2
207 Valeri Polyakov Soyuz TM6 USSR 66
207 Abdol Ahad Mohmand Soyuz TM6 Afghanistan 1
209 Sergei Krikalev Soyuz TM7 USSR 67
210 Guy Gardner STS 27 USA 121
210 William Shepherd STS 27 USA 121
212 John Blaha STS 29 USA 123
212 Robert Springer STS 29 USA 123
212 James Bagian STS 29 USA 123
215 Mark Lee STS 30 USA 126
216 Richard Richards STS 28 USA 127
216 James Adamson STS 28 USA 127
216 Mark Brown STS 28 USA 127
219 Michael McCulley STS 34 USA 130
219 Ellen Baker STS 34 USA 130
221 Manley Carter STS 33 USA 132
221 Kathryn Thornton STS 33 USA 132
223 James Wetherbee STS 32 USA 134
223 David Low STS 32 USA 134
223 Marsha Ivins STS 32 USA 134
226 Alexander Balandin Soyuz TM9 USSR 68
227 John Casper STS 36 USA 137
227 Pierre Thuot STS 36 USA 137
229 Gennadi Manakov Soyuz TM10 USSR 69
230 Robert Cabana STS 41 USA 139
230 Bruce Melnick STS 41 USA 139
230 Thomas Akers STS 41 USA 139
233 Frank Culbertson STS 38 USA 142
233 Carl Mead STS 38 USA 142
233 Sam Gemar STS 38 USA 142
236 Samuel Durrance STS 35 USA 145
236 Ronald Parise STS 35 USA 145
238 Viktor Afanasyev Soyuz TM11 USSR 70
238 Toyohiro Akiyama Soyuz TM11 Japan 1
240 Kenneth Cameron STS 37 USA 147
240 Linda Godwin STS 37 USA 147
240 Jay Apt STS 37 USA 147
243 Blaine Hammond STS 39 USA 150
243 Gregory Harbaugh STS 39 USA 150
243 Donald McMonagle STS 39 USA 150
243 Lacy Veach STS 39 USA 150
243 Richard Hieb STS 39 USA 150
248 Anatoli Artsebarski Soyuz TM12 USSR 71
248 Helen Sharman Soyuz TM12 UK 1
250 Sidney Gutierrez STS 40 USA 155
250 Tamara Jernigan STS 40 USA 155
250 Drew Gaffney STS 40 USA 155
250 Millie Hughes-Fulford STS 40 USA 155
254 Michael Baker STS 43 USA 159
255 Kenneth Reightler STS 48 USA 160
256 Toktar Aubakirov Soyuz TM13 CIS 72
256 Franz Viehboeck Soyuz TM13 Austria 1
258 Tom Henricks STS 44 USA 161
258 James Voss STS 44 USA 161
258 Mario Runco STS 44 USA 161
258 Thomas Hennen STS 44 USA 161
262 Stephen Oswald STS 42 USA 165
262 William Readdy STS 42 USA 165
262 Roberta Bondar STS 42 Canada 2
265 Alexander Kaleri Soyuz TM14 CIS 73
265 Klaus-Dietrich Flade Soyuz TM14 W.Germany 4
267 Brian Duffy STS 45 USA 167
267 Michael Foale STS 45 USA 167
267 Dirk Frimout STS 45 Belgium 1
270 Kevin Chilton STS 49 USA 169
271 Kenneth Bowersox STS 50 USA 170
271 Lawrence DeLucas STS 50 USA 170
271 Eugene Trinh STS 50 USA 170
274 Sergei Avdeyev Soyuz TM15 CIS 74
274 Michel Tognini Soyuz TM15 France 3
276 Andrew Allen STS 46 USA 173
276 Claude Nicollier STS 46 Switzerland 1
276 Franco Malerba STS 46 Italy 1
279 Curtis Brown STS 47 USA 174
279 Jan Davis STS 47 USA 174
279 Mae Jemison STS 47 USA 174
279 Mamoru Mohri STS 47 Japan 2
283 Steven MacLean STS 52 Canada 3
284 Michael Clifford STS 53 USA 177
285 Susan Helms STS 54 USA 178
286 Alexander Polishchuk Soyuz TM16 CIS 75
287 Kenneth Cockrell STS 56 SA 179
287 Ellen Ochoa STS 56 USA 179
289 Charles Precourt STS 55 USA 181
289 Bernard Harris STS 55 USA 181
289 Ulrich Walter STS 55 Germany 6
289 Wilhelm Schlegel STS 55 Germany 6
293 Nancy Sherlock STS 57 USA 183
293 Jeff Wisoff STS 57 USA 183
293 Janice Voss STS 57 USA 183
296 Vasili Tsiblyev Soyuz TM17 CIS 76
296 Jean Pierre Haignere Soyuz TM17 France 4
298 James Newman STS 51 USA 186
298 Daniel Bursch STS 51 USA 186
298 Carl Walz STS 51 USA 186
301 Richard Searfoss STS 58 USA 189
301 William McArthur STS 58 USA 189
301 David Wolf STS 58 USA 189
301 Martin Fettman STS 58 USA 189
305 Yuri Usachev Soyuz TM18 CIS 77
306 Ron Sega STS 60 USA 193
307 Thomas Jones STS 59 USA 194
308 Yuri Malenchenko Soyuz TM19 CIS 98
308 Talgat Musabayev Soyuz TM19 CIS 98
310 James Halsell STS 65 USA 195
310 Leroy Chiao STS 65 USA 195
310 Donald Thomas STS 65 USA 195
310 Chiaki Naito-Mukai STS 65 Japan 3
314 Jerry Linenger STS 64 53 USA 198
315 Terrence Wilcutt STS 68 USA 199
315 Steven Smith STS 68 USA 199
317 Yelena Kondakova Soyuz TM20 CIS 80
318 Scott Parazynski STS 66 USA 201
318 Joseph Tanner STS 66 USA 201
318 Jean Francois Clervoy STS 66 France 5
321 Eileen Collins STS 63 USA 203
322 William Gregory STS 67 USA 204
322 Wendy Lawrence STS 67 USA 204
322 John Grunsfield STS 67 USA 204
325 Vladimir Dezhurov Soyuz TM21 CIS 81
326 Nikolai Budarin STS 71 CIS 82
327 Kevin Kregal STS 70 USA 207
327 Mary Ellen Weber STS 70 USA 207
329 Yuri Gidzenko Soyuz TM22 CIS 83
329 Thomas Reiter Soyuz TM22 Germany 8
331 Michael Gernhardt STS 69 USA 209
332 Kent Rominger STS 73 USA 210
332 Michael Lopez-Algeria STS 73 USA 210
332 Catherine Coleman STS 73 USA 210
332 Fred Leslie STS 73 USA 210
332 Albert Sacco STS 73 USA 210
337 Chris Hadfield STS 74 Canada 4
338 Brent Jett STS 72 USA 215
338 Daniel Barry STS 72 USA 215
338 Winston Scott STS 72 USA 215
338 Kiochi Wakata STS 72 Japan 4
342 Yuri Onufriekno Soyuz TM23 CIS 84
343 Scott Horowitz STS 75 USA 218
343 Maurizio Cheli STS 75 Italy 2
343 Umberto Guidoni STS 75 Italy 2
346 Andrew Thomas STS 77 USA 219
347 Richard Linnehan STS 78 USA 220
347 Charles Brady STS 78 USA 220
347 Jean-Jaques Favier STS 78 France 6
347 Robert Thirsk STS 78 Canada 5
351 Valeri Korzun SoyuzTM24 CIS 85
351 Claudie Andre-Deshays SoyuzTM24 France 7
353 Alexander Lazutkin SoyuzTM25 CIS 86
353 Reinhold Ewald SoyuzTM25 Germany 9
355 Susan Still STS 83 USA 222
355 Roger Crouch STS 83 USA 222
355 Gregory Linteris STS 83 USA 222
358 Carlos Noregia STS 84 USA 225
358 Edward Lu STS 84 USA 225
360 Pavel Vinogradov SoyuzTM26 CIS 87
361 Robert Curbeam STS 85 USA 227
361 Steve Robinson STS 85 USA 227
361 Bjarni Trygvasson STS 85 Canada 6
364 Mike Bloomfield STS 86 USA 229
365 Steven Lindsey STS 87 USA 230
365 Kalpana Chawla STS 87 USA 231
365 Takao Doi STS 87 Japan 5
365 Leonid Kadenyuk STS 87 CIS 88
369 Joe Frank Edwards STS 89 USA 231
369 Michael Anderson STS 89 USA 231
369 James Reilly STS 89 USA 231
369 Salazhan Sharipov STS 89 CIS 89
373 Leopold Eyharts Soyuz TM27 France 8
374 Scott Altman STS 90 USA 234
374 Kaye Hire STS 90 USA 234
374 Dafydd Williams STS 90 Canada 7
374 Jay Buckey STS 90 USA 234
374 James Pawelczyk STS 90 USA 234
379 Domonic Gorie STS 91 USA 238
379 Janet Kavandi STS 91 USA 238
381 Gennadi Padalka Soyuz TM28 CIS 90
381 Yuri Baturin Soyuz TM28 CIS 90
383 Pedro Duque STS 95 Spain 1
384 Rick Sturkow STS 88 USA 240
385 Ivan Bella Soyuz TM29 Slovakia 1
386 Rick Husband STS 96 USA 241
386 Julie Payette STS 96 Canada 8
386 Valeri Tokarev STS 96 CIS 92
389 Jeff Ashby STS 93 USA 242
390 Scott Kelly STS 103 USA 243
391 Gerhard Thiele STS 99 Germany 10
393 Sergei Zaletin Soyuz TM30 CIS 93
394 Jeffrey Williams STS 101 USA 244
394 Richard Mastracchio STS 106 USA 245
394 Dan Burbank STS 106 USA 245
393 Boris Mokurov STS 106 CIS 94
397 Pamela Melroy STS 94 USA 247
398 Mark Polansky STS 98 USA 248
399 James Kelly STS 102 USA 249
399 Paul Richards STS 102 USA 249
401 John Phillips STS 100 USA 251
401 Yuri Lonchakov STS 100 USA 251
403 Dennis Tito Soyuz TM32 USA 253
404 Charles Hobaugh STS 104 USA 254
405 Patrick Forrester STS 105 USA 255
405 Mikhail Turin STS 105 CIS 95
407 Konstantin Kozeyev Soyuz TM33 CIS 96
408 Mark Kelly STS 108 USA 256
408 Daniel Tani STS 108 USA 256
410 Duane Carey STS 109 USA 258
411 Michael Massimino STS 109 USA 258
412 Stephen Frick STS 110 USA 260
412 Lee Morin STS 110 USA 260
412 Rex Walheim STS 110 USA 260
415 Roberto Vittori Soyuz TM34 Italy 4
415 Mark Shutleworth Soyuz TM34 South Africa 1
417 Paul Lockhart STS 111 USA 263
417 Peggy Whitson STS 111 USA 263
417 Sergei Treschev STS 111 CIS 97
417 Phillipe Perrin STS 111 France 9
421 Piers Sellers STS 112 USA 265
421 Sally Magnus STS 112 USA 265
421 Fyodor Yurchikhin STS 112 CIS 98
424 Frank de Winne Soyuz TMA 1 Belgium 2
425 John Herrington STS 113 USA 267
425 Donald Pettit STS 113 USA 267
427 William McCool STS 107 USA 269
427 David Brown STS 107 USA 269
427 Laurel Clark STS 107 USA 269
427 Ilan Ramon STS 107 Israel 1
431 Yang Liwei Shenzhou 5 China 1
432 Mike Fincke Soyuz TMA 4 USA 272
433 Andre Kuipers Soyuz TMA 4 Holland 2
434 Yuri Shargan Soyuz TMA 5 Russia 99
435 Soichi Noguchi STS 114 Japan 6
435 Charles Camarda STS 114 USA 273
437 Gregory Olsen Soyuz TMA 7 USA 274
438 Fie Junlong Shenzhou 6 2 China
438 Nie Haisheng Shenzhou 6 2 China
440 Marcos Pontes Soyuz TM-8 Brazil
441 Michael Fossum STS 121 USA 275
441 Lisa Nowak STS 121 USA 275
441 Stephanie Wilson STS 121 USA 275
444 Christopher Ferguson STS 115 USA 278
444 Heidemari
Stephanyshyn-Piper STS 115 USA 278
446 Anousheh Ansari Soyuz TMA 9 USA 280 (Iran)
447 William Ofelein STS 116 USA 281
447 Sunita Williams STS 116 USA 281
447 Joan Higginbothom STS 116 USA 281
447 Nigel Patrick STS 116 USA 281
447 Christa Fuglesang STS 116 Sweden 1
452 Oleg Atkov Soyuz TMA 10 Russia 100
452 Charles Symoni Soyuz TMA 10 USA 285 (Hungary)
454 Lee Archambault STS 117 USA 286
454 Steven Swanson STS 117 USA 286
454 John Olivas STS 117 USA 286
454 Clayton Anderson STS 117 USA 286
458 Tracy Caldwell STS 118 USA 290
458 Barbara Morgan STS 118 USA 290
458 Alvin Drew STS 118 USA 290
461 Muszapher Shuhkor Soyuz TMA 11 Malaysia 1
462 George Zamka STS 120 USA 293
462 Douglas Wheelock STS 120 USA 293
462 Paolo Nespoli STS 120 Italy 4
465 Alan Pointdexter STS 122 USA 295
465 Leland Melvin STS 122 USA 295
465 Stanley Love STS 122 USA 295
469 Gregory Johnson STS 123 USA 298
469 Robert Behnken STS 123 USA 298
469 Garrett Reisman STS 123 USA 298
472 Sergei Volkov Soyuz TMA 12 Russia 101
472 Oleg Kononenko Soyuz TMA 12 Russia 101
472 Yi So-yeon Soyuz TMA 12 1 South Korea 1
475 Ken Ham STS 124 127 USA 300
475 Karen Nyberg STS 127 USA 300
475 Ron Garan STS 124 USA 302
475 Akihiko Hoshide STS 124 Japan 7
475 Greg Chamitoff STS 124 USA 303
480 Zhai Zhigang Shenzhou 7 China 4
480 Liu Boming Shenzhou 7 China 4
480 Jing Haipeng Shenzhou 7 China 4
483 Richard Garriot Soyuz TMA 13 USA 304
484 Eric Boe STS 126 128 USA 305
484 Stephen Bowen STS 126 128 USA 305
484 Robert Kimbough STS 126 128 USA 305
487 Dominic Antonelli STS 119 130 USA 308
488 Joseph Acaba STS 119 130 USA 308
488 Richard Arnold STS 119 130 USA 308
490 Michael Barratt Soyuz TMA 14 133 USA 311
491 Gregory Johnson STS 125 134 USA 312
491 Megan McArthur STS 125 134 USA 312
491 Michael Good STS 125 134 USA 312
491 Andrew Feustel STS 125 134 USA 312
495 Roman Romanenko Soyuz TMA 15 Russia 102
496 Doug Hurley STS 127 136 USA
496 Chris Cassidy STS 127 133 USA
496 Tom Marshburn STS 127 133 USA
496 Tim Kopra STS 127 133 USA
500 Kevin Ford STS 128 136 USA
500 Jose Hernandez STS 128 136 USA
500 Nicole Stott STS 128 136 USA
503 Max Suraev Soyuz TMA 16 Russia 103
503 Guy Laliberte Soyuz TMA 16 Canada 9
505 Barry Wilmore STS 129 137 USA
505 Robert Stacher STS 129 137 USA
505 Randolph Bresnik STS 129 137 USA
This list does not include X-15 flights above 50 miles altitude, nor the SpaceShipOne missions over 60 miles, by Mike Melville and Brian Binnie. These logs will appear later.